| Judge: Julie Cantwell | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Samantha | Abe | Clear | 35.348 | 31 |
| 2 | Sam Gregory | Daisy | Clear | 37.364 | 30 |
| 3 | Jayne Martin | Jonty | Clear | 39.467 | 29 |
| 4 | Sarah Murdoch | Chilli | Clear | 39.966 | 28 |
| 5 | Julie Stallard | Rodders | Clear | 41.273 | 27 |
| 6 | Sam Gregory | Eddie | Clear | 44.428 | 26 |
| 7 | Caron Evison | Finley | 5 | 32.113 | 25 |
| 8 | Mike Stallard | Tyler | 5 | 32.558 | 24 |
| 9 | Samantha | Tri | 5 | 37.025 | 23 |
| 10 | Nicola Sandys | Biggles | 5 | 37.446 | 22 |
| 11 | Christina Lloyd | Rusty | 5 | 38.062 | 21 |
| 12 | Lyn Coupland | Gemma | 5 | 49.247 | 20 |
| 13 | Joanne Hunter | Diesel | 10 | 44.53 | 19 |
| --- | Sue Marshall | Sommer | E | 0 | 0 |
| --- | Sue Marshall | Bono | E | 0 | 0 |
| --- | Berni Chalklin | Meg | E | 0 | 0 |
| --- | Clive Hudson | Skye | E | 0 | 0 |
| --- | Elaine Shipton | Zsa Zsa | E | 0 | 0 |
| --- | Geoff Brooks | Bonnie | E | 0 | 0† |
| --- | Marian Ogden | Georgie Girl | E | 0 | 0 |
| --- | Carol Evison | Dudley | E | 0 | 0 |
| --- | Steph Shann | Mac | E | 0 | 0 |
| --- | Roger Land | Rave | E | 0 | 0 |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Sue O'Kane | Molly | E | 0 | 0 |
| --- | Maria Johnson | Maisie | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |